FIRESTONE
285/40ZR17 FIREHAWK SZ50 EP
Max Inflation: | 35 |
Max Load: | 1521 |
Tread Depth: | 11.0 |
Rim Width: | 17 |
Sidewall: | SB |
Section Width: | 285 |
Aspect Ratio: | 40 |
Tire Size: | 285/40R17 |
Features And Benefits
Ultra High Performance Passenger Car tire.
FIRESTONE
Max Inflation: | 35 |
Max Load: | 1521 |
Tread Depth: | 11.0 |
Rim Width: | 17 |
Sidewall: | SB |
Section Width: | 285 |
Aspect Ratio: | 40 |
Tire Size: | 285/40R17 |
Ultra High Performance Passenger Car tire.
Product Reviews
There are no reviews yet.