TOYO
P215/50R17 PROXES A20 OE
| Max Load: | 1323 |
| Tread Depth: | 9.7 |
| Rim Width: | 17 |
| Load Range : | SL |
| Sidewall: | BSW |
| Section Width: | 215 |
| Aspect Ratio: | 50 |
| Tire Size: | 215/50R17 |
| UTQG: | 300 A A |
| Speed Rating: | W |
| Max Inflation: | 51 |
Features And Benefits
All-Season High-Performance Passenger Car tire. Original Equipment on Select Vehicles.
- All season tread pattern
- M+S rated
- All season traction, smooth ride and durability

Product Reviews
There are no reviews yet.