FIRESTONE
195/65R15 FT140
Speed Rating: | S |
Tread Depth: | 10.0 |
Rim Width: | 15 |
Load Range : | SL |
Sidewall: | BSW |
Section Width: | 195 |
Aspect Ratio: | 65 |
Tire Size: | 195/65R15 |
UTQG: | 560 A A |
Features And Benefits
Grand Touring All-Season Passenger Car tire.
FIRESTONE
Speed Rating: | S |
Tread Depth: | 10.0 |
Rim Width: | 15 |
Load Range : | SL |
Sidewall: | BSW |
Section Width: | 195 |
Aspect Ratio: | 65 |
Tire Size: | 195/65R15 |
UTQG: | 560 A A |
Grand Touring All-Season Passenger Car tire.
Product Reviews
There are no reviews yet.