UNIROYAL
235/75R15 TIGER PAW XTM
| Max Inflation: | 35 |
| Max Load: | 2028 |
| Tread Depth: | 12.0 |
| Rim Width: | 15 |
| Load Range : | SL |
| Sidewall: | WW |
| Warranty (miles): | 60,000 miles |
| Section Width: | 235 |
| Aspect Ratio: | 75 |
| Tire Size: | 235/75R15 |
| UTQG: | 400 A C |
| Speed Rating: | S |
Features And Benefits
All-Season Passenger Car tire.
- Raised White Letter
- Built with Uniroyal’s DuraShield construction
- Good value and long tread life
- Smooth ride

Product Reviews
There are no reviews yet.