
YOKOHAMA
33X10.50R15LT Geolandar A/T4 G018
| Tread Depth: | 18 |
| Ply Rating: | 6 |
| Rim Width: | 15 |
| Sidewall: | BSW |
| Speed Rating: | S |
| Max Inflation: | 50 |
| Max Load: | 2600 |
Features And Benefits
All-Weather All-Terrain Passenger Light Truck/SUV tire.

YOKOHAMA
| Tread Depth: | 18 |
| Ply Rating: | 6 |
| Rim Width: | 15 |
| Sidewall: | BSW |
| Speed Rating: | S |
| Max Inflation: | 50 |
| Max Load: | 2600 |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Product Reviews
There are no reviews yet.